<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Super Family Tennis (SFC)</title>
	<atom:link href="http://rvgfanatic.com/wordpress/index.php/super-family-tennis/feed/" rel="self" type="application/rss+xml" />
	<link>http://rvgfanatic.com/wordpress/index.php/super-family-tennis/</link>
	<description>Relive &#124; Replay &#124; Remember</description>
	<lastBuildDate>Mon, 16 Mar 2026 02:55:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Steve</title>
		<link>http://rvgfanatic.com/wordpress/index.php/super-family-tennis/#comment-150768</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 10:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://rvgfanatic.com/wordpress/?p=6752#comment-150768</guid>
		<description><![CDATA[Thank you for the kind words, Bonkers. I totally agree with you that Super Family Tennis is by far the best and most playable tennis game on the SNES. My wife and I have been playing it cooperatively over the past several months (whenever we&#039;re not at each other&#039;s throats with Tetris Attack), and she really likes it too. The computer opponents offer up a difficult enough challenge to make winning feel truly satisfying.

And yes, I love all the various cute and silly sight gags they programmed into the game. You could tell it was a true labor of love :)]]></description>
		<content:encoded><![CDATA[<p>Thank you for the kind words, Bonkers. I totally agree with you that Super Family Tennis is by far the best and most playable tennis game on the SNES. My wife and I have been playing it cooperatively over the past several months (whenever we&#8217;re not at each other&#8217;s throats with Tetris Attack), and she really likes it too. The computer opponents offer up a difficult enough challenge to make winning feel truly satisfying.</p>
<p>And yes, I love all the various cute and silly sight gags they programmed into the game. You could tell it was a true labor of love <img src="http://rvgfanatic.com/wordpress/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonkers</title>
		<link>http://rvgfanatic.com/wordpress/index.php/super-family-tennis/#comment-150733</link>
		<dc:creator><![CDATA[Bonkers]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 11:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://rvgfanatic.com/wordpress/?p=6752#comment-150733</guid>
		<description><![CDATA[Nice review for a great game! I also do think that this is the best tennis game on the SNES, even better than Super Tennis. It really deserves more love. Too bad it wasn&#039;t released in North America. I wish that they would&#039;ve kept the Japanese cover art for the European version as well since it&#039;s much better drawn.

Also wanted to mention that a black cat can be seen running out of the Shinto Temple Court if a ball is hit under the gaps. The mountain climber can also be shot back down the mountain if hit with a ball on the Mountain Court. Some very funny stuff indeed!]]></description>
		<content:encoded><![CDATA[<p>Nice review for a great game! I also do think that this is the best tennis game on the SNES, even better than Super Tennis. It really deserves more love. Too bad it wasn&#8217;t released in North America. I wish that they would&#8217;ve kept the Japanese cover art for the European version as well since it&#8217;s much better drawn.</p>
<p>Also wanted to mention that a black cat can be seen running out of the Shinto Temple Court if a ball is hit under the gaps. The mountain climber can also be shot back down the mountain if hit with a ball on the Mountain Court. Some very funny stuff indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://rvgfanatic.com/wordpress/index.php/super-family-tennis/#comment-34971</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Mon, 19 Mar 2018 04:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://rvgfanatic.com/wordpress/?p=6752#comment-34971</guid>
		<description><![CDATA[Hey thanks for checking in and the compliment. Smash Tennis (AKA Super Family Tennis) is one of my personal favorites. There is definitely some subtle differences between the 20 selectable characters, but not having seen it specifically cited in some form of official document (i.e. a manual or magazine article), I don&#039;t want to really get into the specifics of each character&#039;s strengths and weaknesses. But if you know of them, feel free to post them here! I just know the characters have different pros and cons to some degree (to what degree I cannot speak on however) and that I love the game. I wish the game had each player&#039;s stats visible on the screen in the game itself. Super Final Match Tennis on the Super Famicom did this beautifully, even though I find that game fairly disappointing. I think some sort of stat graphic is the one thing missing from Super Family Tennis.]]></description>
		<content:encoded><![CDATA[<p>Hey thanks for checking in and the compliment. Smash Tennis (AKA Super Family Tennis) is one of my personal favorites. There is definitely some subtle differences between the 20 selectable characters, but not having seen it specifically cited in some form of official document (i.e. a manual or magazine article), I don&#8217;t want to really get into the specifics of each character&#8217;s strengths and weaknesses. But if you know of them, feel free to post them here! I just know the characters have different pros and cons to some degree (to what degree I cannot speak on however) and that I love the game. I wish the game had each player&#8217;s stats visible on the screen in the game itself. Super Final Match Tennis on the Super Famicom did this beautifully, even though I find that game fairly disappointing. I think some sort of stat graphic is the one thing missing from Super Family Tennis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmashTennisFan</title>
		<link>http://rvgfanatic.com/wordpress/index.php/super-family-tennis/#comment-34835</link>
		<dc:creator><![CDATA[SmashTennisFan]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 14:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://rvgfanatic.com/wordpress/?p=6752#comment-34835</guid>
		<description><![CDATA[Great review. Is there any chance of adding a few notes on the relative strengths and weaknesses of the players available?]]></description>
		<content:encoded><![CDATA[<p>Great review. Is there any chance of adding a few notes on the relative strengths and weaknesses of the players available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
